DYMO Label Sizes & Numbers Guide
Use this chart as a quick orientation, then open the individual guide and confirm printer compatibility before buying.
| Number | Dimensions | Typical use |
|---|---|---|
| 30252 | 1-1/8″ × 3-1/2″ | address / mailing |
| 30256 | 2-5/16″ × 4″ | large shipping |
| 30334 | 1-1/4″ × 2-1/4″ | multipurpose |
| 30336 | 1″ × 2-1/8″ | multipurpose / barcode |
| 30323 | 2-1/8″ × 4″ | shipping / name badge |
| 30324 | 2-1/8″ × 2-3/4″ | multipurpose |
| 1744907 | 4″ × 6″ | extra-large shipping |
550-series compatibility: DYMO states that LabelWriter 550-series printers work with authentic DYMO LW labels and use Automatic Label Recognition. Do not assume a third-party roll made for an older LabelWriter will work in a 550, 550 Turbo or 5XL.